Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
This product is imported and not made in-house. However, we also offer many products that are custom-made right here in the USA. For more information, please see hawkins-woodshop.com.
Bar Stools, Set of 2 Bar Chairs, Kitchen Breakfast Bar Stools with Footrest, 25.8\" Dining Stools, Rectangular Industrial Bar Chairs, for Dining Room, Kitchen,Rustic Brown BAHR0101Z
Specifications:
| Customer Reviews | 4.2 out of 5 stars 81 | 3.6 out of 5 stars 90 | 4.2 out of 5 stars 37 | 4.0 out of 5 stars 46 | 4.4 out of 5 stars 545 | 4.2 out of 5 stars 31 | 4.3 out of 5 stars 30 |
| Price | $57.99$57.99 | $39.99$39.99 | — | $44.99$44.99 | $39.99$39.99 | — | — |
| Product Name | 26\" Tall Counter Stools | Height Adjustable Bar Stools | Rectangular Bar Chairs | 23.7 Inch Saddle Stools | Industrial Bar Stools | Counter Bar Stools | Swivel Bar Stool |
| Size | 12.6”L x 12.6”W x 26”H | 12.6\"L x 12.6\"W x 27.6\"H | 14.2\"L x 14.2\"W x 27.6\"H | 15.7\"L x 11.8\"W x 23.7\"H | 12.6\"L x 12.6\"W x 24.4\"H | 15.7”L x 11.8”W x 26”H | 12.6\"L x 12.6\"W x 26.6\"H |
| Color | Rustic Brown+Black | Rustic Brown+Black | Rustic Brown+Black | Rustic Brown+Black | Rustic Brown+Black | Rustic Brown+Black | Rustic Brown+Black |
| Material | Engineered Wood, Metal | Engineered Wood, Metal | Engineered Wood, Metal | Engineered Wood, Metal | Engineered Wood, Metal | Engineered Wood, Metal | Engineered Wood, Metal |
| Easy Assembly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Item model number | 666ABAHR0101Z |
| Style | Modern |
| Number of Items | 2 |
| Assembly Required | Yes |
| Color | Rustic Brown and Black |
| Product Dimensions | 10.6\"D x 15\"W x 25.8\"H |
| Furniture Finish | Particleboard |
| Seat Width | 38 Centimeters |
| Maximum Weight Recommendation | 150 Kilograms |
| Seat Height | 25.8 Inches |
| Item Weight | 15.62 pounds |
| Frame Material Metal | Seat Material Type Engineered Wood |
| Size | 25.8 Inch |
| Shape Rectangular | Item Weight 7.1 Kilograms |
| Leg Style | Straight |
| Number of Pieces | 2 |
| Product Care Instructions | Wipe with Dry Cloth |
Search for products in the same category
Recommended level 8points
Currently, 160 reviews have been posted.