Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Elevate every meal with a sturdy, stylish centerpiece. This 63-inch rectangular dining table in black industrial-grade finish delivers refined charm, robust durability, and everyday practicality for family dinners, game nights, and memorable gatherings.
The thick, spacious top measures 1.18 inches and features a split-top design that’s built to last. At 63\" L x 31.5\" W, it easily accommodates 4–8 guests, offering generous space for conversations, plates, and desserts while staying easy to clean and maintain.
Designed for everyday use, this table blends practicality with timeless appeal. It creates a warm, inviting space for family meals, game nights, and conversations that linger—turning ordinary dinners into lasting memories.
| Customer Reviews | 4.7 out of 5 stars 8 | 4.4 out of 5 stars 7 | 4.6 out of 5 stars 4 | 5.0 out of 5 stars 4 | 4.4 out of 5 stars 4 |
| Price | $169.99$169.99 | $459.99$459.99 | $459.99$459.99 | $529.99$529.99 | $459.99$459.99 |
| Color Options | 2 Color | 10 Color | 12 Color | 10 Color | 6 Color |
| Table Overall Size | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D | 29.61\"H x 62.99\"W x 31.5\"D |
| Chairs Overall Size | / | 31.89\"H x 22.24\"W x 20.67\"D | 22.05\"H x 17.72\"W x 27.17\"D | 39.37\"H x 22.83\"W x 24.41\"D | 31.84\"H x 21.85\"W x 22.83\"D |
| Chairs Seat Size | / | 19.29\"W x 17.13\"D x 19.29\"H | 17.72\"W x 17.52\"D x 19.69\"H | 22.8\"W x 17.32\"D x 18.5\"H | 21.85\"W x 18.7\"D x 18.5\"H |
| Chairs Back Size | / | 16.54\"H x 22.05\"W | 22.05\"H x 16.14\"W | 20.87\"H x 16.54\"W | 14.57\"H x 20.87\"W |
| Tabletop Thickness | 1.57\" | 1.57\" | 1.57\" | 1.57\" | 1.57\" |
| Extendable Tabletop | ✘ | ✘ | ✘ | ✘ | ✘ |
| Table Max Capacity | 300LBS | 300LBS | 300LBS | 300LBS | 300LBS |
| Chairs Max Capacity | / | 250LBS | 250LBS | 250LBS | 300LBS |
| Table Material | MDF | MDF | MDF | MDF | MDF |
| Chairs Material | / | Fabric,Sponge,Rubberwood | Fabric,Sponge,Rubberwood | Fabric,Sponge,Rubberwood | Fabric,Sponge,Rubberwood |
Search for products in the same category
Recommended level 6points
Currently, 167 reviews have been posted.