Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Reclaim independence and everyday comfort with our Electric Power Lift Recliner Chair in grey faux leather. This medium-sized recliner combines effortless standing support, soothing massage, and practical extras to help you relax and stay in control of your day.
Designed for easy, confident use, the chair features a counter-balanced lift mechanism with a TUV-certified actuator that gently lifts you to a standing position—soaring stress on the back and knees is minimized. A simple two-button remote lets you switch between lift and recline with ease, so you can find your most comfortable position in seconds.
USB ports are designed for low-power devices such as smartphones and tablets, ensuring you stay connected without fuss. The chair’s clean lines and practical features make it a reliable addition to any living room or bedroom.
Imagine finishing your day with a soothing massage and warmth that helps you unwind, while the chair’s storage and cup holders keep essentials within reach. It’s comfort, independence, and everyday ease, all in one thoughtful design.
| Customer Reviews | 4.4 out of 5 stars 6,119 | 4.2 out of 5 stars 124 | 4.5 out of 5 stars 595 | 4.5 out of 5 stars 34 | 4.6 out of 5 stars 110 |
| Price | $609.90$609.90 | $699.90$699.90 | $509.90$509.90 | $669.90$669.90 | $609.90$609.90 |
| Upholstery Material | Fabric/Faux Leather | Faux Leather | Fabric/Faux Leather | Fabric | Faux Leather |
| Position Type | 3-Position | Infinite Position | 3-Position | Infinite Position | 3-Position |
| Reclining Angle | 140° | 165° | 140° | 165° | 140° |
| Extended Footrest | NO | YES | YES | YES | YES |
| Vibrating & Heating | YES | YES | NO | YES | YES |
| USB Ports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Size Map/Ideal Height | Medium / 5\'1\"-5\'9\" | Large / 5\'7\"-6\'2\" | Medium / 5\'1\"-5\'9\" | Small / 4\'6\"-5\'2\" | Small / 4\'6\"-5\'2\" |
| Seat Area | 17.7\"-22\"(W)x20.5\"(D) | 21.3\"-22.8\"(W) x 22\"(D) | 20.9\"-22.4\"(W) x 21.7\"(D) | 20.5\"(W) x 20.5\"(D) | 19.3\"(W) x 19.7\"(D) |
| Weight Capacity | 320lbs | 320lbs | 320lbs | 320lbs | 320lbs |
Search for products in the same category
Recommended level 2points
Currently, 147 reviews have been posted.