Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Elevate your kitchen and dining spaces with Bar Stools Set of 2 that pair ergonomic comfort with a rustic industrial vibe. These PU‑upholstered stools support your posture and keep you comfortable through meals, chats, and everyday moments.
This bar stool set of 2 is ideal for kitchen islands, dining rooms, terraces, and casual eateries, delivering flexible seating that’s as stylish as it is practical.
Imagine evenings with friends gathered around the island, enjoying casual meals and conversations in comfort. The warm rustic finish and sturdy build bring a timeless appeal that enhances your everyday life.
| Customer Reviews | 4.2 out of 5 stars 670 | 3.5 out of 5 stars 22 | 4.0 out of 5 stars 19 | 4.4 out of 5 stars 69 | 4.0 out of 5 stars 113 | 4.5 out of 5 stars 501 | 4.4 out of 5 stars 339 |
| Price | $43.57$43.57 | $49.99$49.99 | $59.39$59.39 | $49.99$49.99 | $49.99$49.99 | $59.99$59.99 | $59.99$59.99 |
| Color | Rustic Brown | Black, Walnut | Rustic Brown, Black | Black | Black | White and Gray | Black |
| Material | Particleboard, Metal | Particleboard, Metal | Metal, Particleboard, Sponge | Metal, PU Leather | Metal, PU Leather | Metal, PU Leather | Iron, High-Density Sponge, PU |
| Dimensions | 11.8\"D x 11.8\"W x 25.2\"H | 13.4\"L x 11.8\"W x 35.8\"H | 13.4\"L x 11.8\"W x 27.8\"H | 12.2\"D x 12.2\"W x 24\"H | 12.2\"L x 12.2\"W x 25.6\"H | 16.3\"D x 9.6\"W x 24\"H | 16.5\"L x 11.8\"W x 24.8\"H |
| Number of Pieces | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Assembly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Search for products in the same category
Recommended level 4points
Currently, 74 reviews have been posted.