Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Weight: | 2.9728 DWT (4.62 grams) |
| Clasp Type: | Spring Ring |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | N/A |
| Chain Width: | 1 mm |
| Surface Finish: | Matte/Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.1 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.025 CTW |
| Necklace Pendant Dimensions: | 21.84 mm |
| Chain Style: | Cable |
| Chain Length: | 16-18 In |
| Primary Stone Count: | 4-stone |
| Primary Stone Type: | Diamond |
| Quantity | Stone |
|---|---|
| 4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
This necklace is also available in .925 Sterling Silver, 14k White Gold and 14k Rose Gold by request.
Search for products in the same category
Recommended level 7points
Currently, 32 reviews have been posted.