Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Material:100%Polyester
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 81.0 | 70.0 | 142.0 | 18.0 | 142.8 | 86.0 |
M | 8-10 | 38-40 | 12-14 | 87.0 | 76.0 | 148.0 | 18.5 | 144.0 | 92.0 |
L | 12-14 | 42-44 | 16-18 | 93.0 | 82.0 | 154.0 | 19.0 | 145.2 | 98.0 |
XL | 16-18 | 46-48 | 20-22 | 101.0 | 90.0 | 162.0 | 19.5 | 146.4 | 106.0 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.9 | 27.6 | 55.9 | 7.1 | 56.2 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 34.3 | 29.9 | 58.3 | 7.3 | 56.7 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 36.6 | 32.3 | 60.6 | 7.5 | 57.2 | 38.6 |
XL | 16-18 | 46-48 | 20-22 | 39.8 | 35.4 | 63.8 | 7.7 | 57.6 | 41.7 |
Elasticity | Medium-High |
Search for products in the same category
Recommended level 5points
Currently, 170 reviews have been posted.