Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Material:100%Polyester
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.0 | 70.0 | 164.0 | 35.5 | 65.0 | 126.0 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 75.0 | 170.0 | 37.0 | 66.0 | 128.0 |
L | 12-14 | 42-44 | 16-18 | 110.0 | 80.0 | 176.0 | 38.5 | 67.0 | 130.0 |
XL | 16-18 | 46-48 | 20-22 | 118.0 | 87.0 | 184.0 | 40.7 | 68.0 | 132.0 |
Elasticity | None |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 27.6 | 64.6 | 14.0 | 25.6 | 49.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 29.5 | 66.9 | 14.6 | 26.0 | 50.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 31.5 | 69.3 | 15.2 | 26.4 | 51.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 34.3 | 72.4 | 16.0 | 26.8 | 52.0 |
Elasticity | None |
Search for products in the same category
Recommended level 6points
Currently, 67 reviews have been posted.