Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The MRCOOL 5th Generation Advantage 24K Ductless Mini Split Heat Pump (230V) is a powerful, cost-effective climate control solution for spaces up to 1,200 sq ft. Equipped with advanced R-454B refrigerant, this system offers improved energy efficiency, reduced environmental impact, and compliance with the latest refrigerant standards thanks to its lower Global Warming Potential (GWP).
Perfect for large living rooms, garages, or open-plan areas, this 24,000 BTU unit delivers reliable, whisper-quiet heating and cooling without the need for ductwork. The sleek wall-mounted air handler offers built-in Wi-Fi for smartphone control via the SmartHVAC app, giving you total control wherever you are.
24,000 BTU Capacity – Ideal for rooms up to 1,200 sq ft
230V Power Supply – High performance and efficiency
R-454B Refrigerant – Eco-friendly and energy-conscious
Built-in Wi-Fi – SmartHVAC app control from anywhere
Quiet Operation – Minimal noise, maximum comfort
Affordable Comfort – Great for homeowners and remodelers
2-Year Parts Warranty
1-Year Compressor Warranty
1-Year Remote Control Warranty
Limited Lifetime Warranty available with MRCOOL® Care Program registration
Looking for a system you can install yourself?✅ Check out the MRCOOL 5th Gen DIY Mini Split Series – No HVAC License Needed
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-24-HP-C-230D-O |
| GTIN | 840255586856 |
| UPC | 840255586856 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION | Advantage 5th Gen 24k BTU 230V Condenser |
| SEER2 | 18.7 |
| EER2 | 10 |
| HSPF2-4 | 9.3 |
| HSPF2-5 | 7.3 |
| TONNAGE | 2 |
| COOLING CAPACITY (BTU) | 24000 |
| HEATING CAPACITY (BTU) | 24000 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 19 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 53.62 |
| DECIBEL RATING (DBA) | 59.5 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 164 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 5/8 |
| COMPRESSOR MOTOR TYPE | ROTARY |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | No |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 13.46 |
| NET HEIGHT (IN) | 26.5 |
| NET WIDTH (IN) | 35.04 |
| NET WEIGHT (LBS) | 94.58 |
| GROSS DEPTH (IN) | 15.67 |
| GROSS HEIGHT (IN) | 29.13 |
| GROSS WIDTH (IN) | 39.17 |
| GROSS WEIGHT (LBS) | 102.29 |
Â
Air Handler Specifications:Â
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-24-HP-WMAH-230D-O |
| GTIN | 840255586924 |
| UPC | 840255586924 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Air Handler |
| SHORT DESCRIPTION | Advantage 5th Gen 24k BTU 230V Air Handler |
| CFM | 729.9 / 529.7 / 400.2 / 329.6 / / |
| TONNAGE | 2 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| DECIBEL RATING (DBA) | 41.5 |
| DECIBEL RATING LOW (DBA) | 21.5 |
| DECIBEL RATING HIGH (DBA) | 54 |
| NUMBER OF SPEEDS | 5 |
| MAX LINESET LENGTH (FT) | 164 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 5/8 |
| FILTER TYPE | Reusable |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 8.9 |
| NET HEIGHT (IN) | 13.19 |
| NET WIDTH (IN) | 42.52 |
| NET WEIGHT (LBS) | 30.64 |
| GROSS DEPTH (IN) | 16.34 |
| GROSS HEIGHT (IN) | 12.6 |
| GROSS WIDTH (IN) | 45.47 |
| GROSS WEIGHT (LBS) | 39.46 |
Search for products in the same category
Recommended level 4points
Currently, 208 reviews have been posted.