Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| High reliability and quality | Energy Efficient and quiet circulation |
| Durable and long igniter life | Self-diagnostic control board with constant memory |
| Provisions for electronic air cleaner and humidifier | Operates on two-stage or single-stage thermostats |
| Quiet and Economical heating | Easy Connection for EAC and Humidifier |
| Heavy-duty aluminized-steel tubular heat exchanger | Multi-speed ECM blower motor with continuous fan speed |
| Silicon Nitride igniter | Fault code LED Output |
| Color-coded low-voltage terminals | Two-stage gas valve |
| Two-Stage gas valve | Furnace control board with self-diagnostics and provisions for electronic air cleaner and 120-volt or 24-volt humidifiers |
| Installation Type | Ducted |
| Min Advertised Price | 1,587$ |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 6 |
| Country of Origin | USA |
| US HTS Code | 7322.90.0015 |
| Product Description - (PIM) | 96% multi spd ecm uf fur |
| AFUE | 96 % |
| Cooling Capacity - (Nominal) | 36000 Btu/H |
| Installation Configuration | Upflow/Horizontal |
| Temperature Rise Range High Fire | 30-60 °F |
| Temperature Rise Range Low Fire | 20-50 °F |
| Max Overcurrent Protection | 15.0 A |
| Min. Circuit Amps | 7.5 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Air Flow Rate (High) - Heating | 1272 ft³/min |
| Air Flow Rate (Low) - Heating | 867 ft³/min |
| Dimensions - (Blower Diameter) | 11 in |
| Dimensions - (Blower Width) | 6 in |
| Dimensions - (Unit Depth) | 28 in |
| Dimensions - (Unit Height) | 33-3/8 in |
| Dimensions - (Unit Width) | 14 in |
| Heat Exchanger Type | Air Cooled |
| Motor Speed Type | Multi Speed ECM |
| Weight - (Unit) | 110 lb |
| Proposition 65 Label | Yes |
| Dimensions - (Case Depth) | 30.00 in |
| Dimensions - (Case Height) | 38.50 in |
| Dimensions - (Case Width) | 15.00 in |
| Weight - (Case) | 110.000 lb |
Search for products in the same category
Recommended level 2points
Currently, 173 reviews have been posted.