Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Air Conditioner Type | Window (Cooling Only) |
| Cooling Area | 550 |
| CEER Rating | 15.0 |
| Operation Mode | Cooling |
| Air Flow | 310 CFM |
| Plug Face | 115 volt 15 amp |
| Cooling Method | Air-Cooled Vented |
| Control Type | Remote |
| Overall Depth (Decimal Inch) | 28.7800 |
| Overall Width (Decimal Inch - 4 Decimals) | 23.6200 |
| Overall Height (Decimal Inch) | 14.9600 |
| Number Of Speeds | 4 |
| Indoor/Outdoor | Indoor |
| Features | Cooling: 12,000 BTU;Estimated Cooling Area: 550 sq. ft.;Energy Savings up to 35%;LoDecibel Quiet Operation;LG ThinQ Technology |
| Heat Pump | No |
| UNSPSC Code | 40101701 |
| Air Conditioner Type | Window (Cooling Only) |
| Cooling Area | 550 |
| CEER Rating | 15.0 |
| Operation Mode | Cooling |
| Air Flow | 310 CFM |
| Plug Face | 115 volt 15 amp |
| Cooling Method | Air-Cooled Vented |
| Control Type | Remote |
| Overall Depth (Decimal Inch) | 28.7800 |
| Overall Width (Decimal Inch - 4 Decimals) | 23.6200 |
| Overall Height (Decimal Inch) | 14.9600 |
| Number Of Speeds | 4 |
| Indoor/Outdoor | Indoor |
| Features | Cooling: 12,000 BTU;Estimated Cooling Area: 550 sq. ft.;Energy Savings up to 35%;LoDecibel Quiet Operation;LG ThinQ Technology |
| Heat Pump | No |
| UNSPSC Code | 40101701 |
| MSC Part # | 62416151 |
| Mfr Part # | LW1222IVSM |
| Country of Origin Country of Origin is subject to change | Thailand |
Search for products in the same category
Recommended level 4points
Currently, 89 reviews have been posted.