Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
SKU: CH-B09MOLVWM-230VI + CH-ES09-230VO
The Cooper&Hunter 9,000 BTU Olivia Midnight system is a single-zone ductless mini split heat pump that combines modern black panel styling with inverter-driven comfort on 208–230V power. Auto-swing horizontal louvers help maintain even airflow throughout the room for consistent comfort.
Comfort and control features include Follow Me temperature sensing via the remote, Sleep and Timer modes, and 46° Freeze Protection. Control is handled by the included C&H remote, with optional smart control supported when used with an optional Smart Kit and the C&H Remote app. Genius Core Technology supports ultra-low compressor operation (12Hz) for added energy savings.
| Spec | Details |
|---|---|
| Model | CH-B09MOLVWM-230VI |
| System type | Single Zone (as configured) |
| BTU rated | 9,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| SEER2 | 26.4 |
| EER2 | 15.8 |
| Refrigerant piping (liq/gas) | 1/4\" / 3/8\" |
| Minimum circuit ampacity | 3 |
| Max fuse | 15 |
| Indoor noise level (H/M/L) | 40 / 35 / 23.5 dB(A) |
| Indoor air flow | 341.18 / 291.18 / 194.12 / 152.94 CFM |
| Dehumidification | 0.85 pnt/day |
| Unit dimensions (W×H×D) | 31.57 × 7.87 × 11.61 in |
| Net / Gross weight | 18.96 / 24.25 lb |
| Packing dimensions (W×D×H) | 34.45 × 11.22 × 14.96 in |
| Drain pipe diameter | 5/8\" |
| Operating range (Cooling) | 60–90°F |
| Operating range (Heating) | 32–86°F |
| Controller | RG10K-exclusive remote |
| Spec | Details |
|---|---|
| Model | CH-ES09-230VO |
| System type | Single Zone |
| Refrigerant type | R410A |
| BTU rated | 9,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Refrigerant piping (liq/gas) | 1/4\" / 3/8\" |
| Max pipe length | 82.02 ft |
| Max height difference (IDU↔ODU) | 32.81 ft |
| Cooling capacity (Min/Max) | 9,000 (2,220–11,600) BTU/h |
| Heating capacity (Min/Max) | 10,000 (2,240–13,350) BTU/h |
| SEER2 | 19.2 |
| EER2 | 12.5 |
| HSPF2-5 | 8 |
| HSPF2-4 | 10.2 |
| COP | 3.62 |
| Dehumidification | 2.11 pnt/day |
| Outdoor noise level | 55 dB(A) |
| Outdoor air flow | 1,294.12 CFM |
| Minimum circuit ampacity | 13 |
| Max fuse | 15 |
| Ambient temp (Heating) | −13–75°F |
| Ambient temp (Cooling) | −13–122°F |
| Unit dimensions (W×H×D) | 30.12 × 11.93 × 21.85 in |
| Net / Gross weight | 63.71 / 69.00 lb |
| Packing dimensions (W×D×H) | 34.92 × 13.27 × 24.02 in |
| Refrigerant precharge | 25 |
| Additional charge (1/4\" liquid) | 0.16 |
Featured video
Mini-split installation videos
How To & Instructional Videos
Products overview
Mini-Splits
Professional installation is recommended. Confirm electrical requirements, line sizes, maximum line length, and ambient operating limits before installation. Installation kits are not included unless selected on the Variant Options (No installation, 16ft, 25ft, 50ft).
Search for products in the same category
Recommended level 6points
Currently, 188 reviews have been posted.