Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
SKU: CH-M09DTUI + CH-ES09-230VO
Cooper&Hunter Light Commercial Slim Duct systems deliver discreet, ducted comfort that can be concealed in attics
and ceiling crawl spaces—without the energy loss often associated with many central ducted systems.
This bundle pairs the CH-M09DTUI slim duct indoor unit with the CH-ES09-230VO outdoor condenser as a
single-zone system on 208–230V power.
Slim Duct installations offer flexibility: duct runs can be directed into separate areas while being collectively controlled by one wall
thermostat/controller, making it a clean alternative where a wall-mounted head is not desired.
Note: Published efficiency values can vary between indoor and outdoor spec sheets.
For matched performance, use the bundled submittal for CH-ES09-230VO + CH-M09DTUI in Documents & Downloads.
| Spec | Details |
|---|---|
| Model | CH-M09DTUI |
| System type | Single/Multi-zone unit (configured here as a single-zone bundle) |
| BTU rated | 9,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Dehumidification | 2.11 pnt/day |
| EER2 | 13.2 |
| SEER2 | 20.2 |
| Refrigerant piping (liq/gas) | 1/4\" – 3/8\" |
| Minimum circuit ampacity | 1.3 |
| Max fuse | 15 |
| Indoor noise level (H/M/L) | 33.5 / 28.5 / 27 dB(A) |
| Indoor air flow | 352.94 / 282.35 / 176.47 CFM |
| ESP range | 0 – 0.32 |
| Drain pipe diameter | 1\" |
| Operating range (Cooling) | 62–90°F |
| Operating range (Heating) | 32–86°F |
| Controller | RG10K-exclusive remote & 120X or 120N wire controller |
| Unit dimensions (W×H×D) | 27.56 × 19.92 × 7.87 in |
| Net / Gross weight | 39.02 / 48.28 lb |
| Packing dimensions (W×D×H) | 33.86 × 21.26 × 11.22 in |
| Spec | Details |
|---|---|
| Model | CH-ES09-230VO |
| System type | Single-zone unit |
| Refrigerant type | R410A |
| BTU rated | 9,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Refrigerant piping (liq/gas) | 1/4\" / 3/8\" |
| Max pipe length | 82.02 ft |
| Max height difference (IDU↔ODU) | 32.81 ft |
| Cooling capacity (Min/Max) | 9,000 (2,220–11,600) BTU/h |
| Heating capacity (Min/Max) | 10,000 (2,240–13,350) BTU/h |
| SEER2 | 19.2 |
| EER2 | 12.5 |
| HSPF2-5 | 8 |
| HSPF2-4 | 10.2 |
| COP | 3.62 |
| Dehumidification | 2.11 pnt/day |
| Outdoor noise level | 55 dB(A) |
| Outdoor air flow | 1,294.12 CFM |
| Minimum circuit ampacity | 13 |
| Max fuse | 15 |
| Ambient temp (Heating) | -13–75°F |
| Ambient temp (Cooling) | -13–122°F |
| Unit dimensions (W×H×D) | 30.12 × 11.93 × 21.85 in |
| Net / Gross weight | 63.71 / 69.00 lb |
| Packing dimensions (W×D×H) | 34.92 × 13.27 × 24.02 in |
| Refrigerant precharge | 25 |
| Additional charge (1/4\" liquid) | 0.16 |
Featured video
Mini-split installation videos
How To & Instructional Videos
Products overview
Professional installation is recommended. Confirm duct design, static pressure requirements, electrical requirements, line sizes,
maximum line length/height limits, and ambient operating limits before installation. Installation kits are not included unless selected
on the Variant Options (No installation, 16ft, 25ft, 50ft).
Search for products in the same category
Recommended level 6points
Currently, 43 reviews have been posted.