Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 24.0 | 20.1 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 25.2 | 20.3 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 26.4 | 20.5 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 28.0 | 20.5 | 29.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 61.00 | 51.00 | 70.00 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 64.00 | 51.50 | 72.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 67.00 | 52.00 | 74.00 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 71.00 | 52.00 | 76.00 |
Elasticity | Medium-High |
Search for products in the same category
Recommended level 8points
Currently, 145 reviews have been posted.