Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 36.2 | 23.2 | 20.7 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 38.6 | 24.4 | 20.9 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 40.9 | 25.6 | 21.1 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 44.1 | 27.2 | 21.1 | 28.7 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 47.2 | 28.7 | 21.1 | 29.5 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 92 | 59 | 52.5 | 67 |
M | 8-10 | 38-40 | 12-14 | 118 | 98 | 62 | 53 | 69 |
L | 12-14 | 42-44 | 16-18 | 124 | 104 | 65 | 53.5 | 71 |
XL | 16-18 | 46-48 | 20-22 | 132 | 112 | 69 | 53.5 | 73 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 120 | 73 | 53.5 | 75 |
Elasticity | Medium-High |
Search for products in the same category
Recommended level 2points
Currently, 49 reviews have been posted.