Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Experience the ultimate in comfort and style with Sexikinis beach shorts for men. Perfect for casual wear during the spring and summer seasons, these shorts are crafted with a luxurious blend of cotton and polyester. Featuring a regular fit and drawstring closure, these shorts are both practical and fashionable. The eye-catching print and pockets add a touch of personality to these must-have shorts. Upgrade your wardrobe with the perfect combination of comfort and style - order your pair of Sexikinis beach shorts for men today!
[xlmodel]-[size]-[9999]
Measurement In CM | ||||||
Size | Waist | Hips | Pant Length | Thigh CIR | Body Height | Body Weight(kg) |
M | 70 | 96 | 42 | 56 | 160 - 175 | 50 - 55 |
L | 74 | 102 | 43 | 58 | 160 - 180 | 556 - 60 |
XL | 78 | 106 | 44 | 60 | 160 - 190 | 60 - 65 |
XXL | 82 | 112 | 45 | 62 | 165 - 190 | 65 - 75 |
XXXL | 88 | 116 | 46 | 64 | 165 - 190 | 75 - 85 |
4XL | 94 | 122 | 48 | 66 | 165 - 190 | 85 - 90 |
Measurement In Inch | ||||||
Size | Waist | Hips | Pant Length | Thigh CIR | Body Height | Body Weight(lb) |
M | 27.6 | 37.8 | 16.5 | 22.0 | 63.0 - 68.9 | 110.0 - 121.0 |
L | 29.1 | 40.2 | 16.9 | 22.8 | 63.0 - 70.9 | 1223.2 - 132.0 |
XL | 30.7 | 41.7 | 17.3 | 23.6 | 63.0 - 74.8 | 132.0 - 143.0 |
XXL | 32.3 | 44.1 | 17.7 | 24.4 | 65.0 - 74.8 | 143.0 - 165.0 |
XXXL | 34.6 | 45.7 | 18.1 | 25.2 | 65.0 - 74.8 | 165.0 - 187.0 |
4XL | 37.0 | 48.0 | 18.9 | 26.0 | 65.0 - 74.8 | 187.0 - 198.0 |
[xlmodel]-[photo]-[0000]
Search for products in the same category
Recommended level 3points
Currently, 160 reviews have been posted.