Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Model | Height | Weight | Size |
| 1 | 5\' 7\" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5\' 10\" / 177cm | 154lbs / 70kg | W30 |
| 3 | 5\' 11\" / 178cm | 160lbs / 73kg | W31 |
| 4/Shown | 5\' 11\" / 180cm | 176lbs / 80kg | W32 |
| 5 | 5\' 10\" / 177cm | 176lbs / 80kg | W34 |
| 6 | 6\' 1\" / 180cm | 194lbs / 88kg | W36 |
| 7 | 6\' 1\" / 180cm | 209lbs / 95kg | W38 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1\" / 74 cm | 40.9\" / 104 cm |
| W30 | 29.9\" / 76 cm | 41.7\" / 106 cm |
| W31 | 30.7\" / 78 cm | 42.5\" / 108 cm |
| W32 | 32.7\" / 83 cm | 43.3\" / 110 cm |
| W34 | 34.6\" / 88 cm | 44.9\" / 114 cm |
| W36 | 36.2\" / 92 cm | 46.5\" / 118 cm |
| W38 | 37.8\" / 96 cm | 48\" / 122 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.6\" / 32 cm | 16.5\" / 42 cm |
| W30 | 12.8\" / 32.5 cm | 16.7\" / 42.5 cm |
| W31 | 13\" / 33 cm | 16.9\" / 43 cm |
| W32 | 13.2\" / 33.5 cm | 17.1\" / 43.5 cm |
| W34 | 13.8\" / 35 cm | 17.3\" / 44 cm |
| W36 | 14.2\" / 36 cm | 17.7\" / 45 cm |
| W38 | 14.6\" / 37 cm | 18.1\" / 46 cm |
| Size | Thigh | Inseam |
| W29 | 26.4\" / 67 cm | 29.1\" / 74 cm |
| W30 | 26.8\" / 68 cm | 29.5\" / 75 cm |
| W31 | 27.2\" / 69 cm | 29.9\" / 76 cm |
| W32 | 27.6\" / 70 cm | 30.3\" / 77 cm |
| W34 | 28.3\" / 72 cm | 30.7\" / 78 cm |
| W36 | 29.5\" / 75 cm | 31.1\" / 79 cm |
| W38 | 30.7\" / 78 cm | 31.5\" / 80 cm |
| Size | Length | Leg Opening |
| W29 | 41.3\" / 105 cm | 18.7\" / 47.5 cm |
| W30 | 41.7\" / 106 cm | 18.9\" / 48 cm |
| W31 | 42.1\" / 107 cm | 19.1\" / 48.5 cm |
| W32 | 42.5\" / 108 cm | 19.3\" / 49 cm |
| W34 | 43.3\" / 110 cm | 19.7\" / 50 cm |
| W36 | 44.1\" / 112 cm | 20.1\" / 51 cm |
| W38 | 44.9\" / 114 cm | 20.5\" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Search for products in the same category
Recommended level 6points
Currently, 107 reviews have been posted.