Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Note: If you prefer a more relaxed fit, we suggest sizing up by 1.
| Model | Height | Weight | Wearing Size |
| 1 / Shown | 5\'10\" / 178cm | 143lbs / 62kg | W30 |
| 2 | 5\'10\" / 178cm | 143lbs / 65kg | W30 |
| 3 | 5\'10\" / 178cm | 154lbs / 70kg | W31 |
| 4 | 5\'10\" / 178cm | 167lbs / 76kg | W32 |
| 5 | 5\'11\" / 180cm | 180lbs / 82kg | W34 |
| 6 | 5\'11\" / 180cm | 198lbs / 90kg | W36 |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.5\" / 75 cm | 37.4\" / 95cm |
| W30 | 30.7\" / 78 cm | 39\" / 99cm |
| W31 | 31.5\" / 80 cm | 39.4\" / 100 cm |
| W32 | 32.5\" / 82.5 cm | 40.2\" / 102 cm |
| W34 | 34.6\" / 88 cm | 42.1\" / 107 cm |
| W36 | 36.2\" / 92 cm | 44.1\" / 112 cm |
| W38 | 38.2\" / 97 cm | 46.1\" / 117 cm |
| Size | Front Rise | Back Rise |
| W29 | 10.8\" / 27.5cm | 14.6\" / 37 cm |
| W30 | 11\" / 28cm | 14.8\" / 37.5 cm |
| W31 | 11.2\" / 28.5cm | 15\" / 38 cm |
| W32 | 11.4\" / 29cm | 15.2\" / 38.5 cm |
| W34 | 11.8\" / 30cm | 15.4\" / 39 cm |
| W36 | 12.2\" / 31cm | 15.7\" / 40 cm |
| W38 | 12.4\" / 31.5cm | 16.1\" / 41 cm |
| Size | Thigh | Inseam |
| W29 | 23.6\" / 60 cm | 31.1\" / 79 cm |
| W30 | 24\" / 61 cm | 31.5\" / 80 cm |
| W31 | 24.4\" / 62 cm | 31.9\" / 81 cm |
| W32 | 25\" / 63.5cm | 32.3\" / 82 cm |
| W34 | 26\" / 66 cm | 32.7\" / 83 cm |
| W36 | 27.2\" / 69 cm | 33.1\" / 84 cm |
| W38 | 28.1\" / 71.5cm | 33.5\" / 85 cm |
| Size | Length | Leg Opening |
| W29 | 41.7\" / 106 cm | 15\" / 38 cm |
| W30 | 42.1\" / 107 cm | 15.4\" / 39 cm |
| W31 | 42.5\" / 108 cm | 15.7\" / 40 cm |
| W32 | 42.9\" / 109 cm | 15.7\" / 40 cm |
| W34 | 43.7\" / 111 cm | 16.1\" / 41 cm |
| W36 | 44.5\" / 113 cm | 16.5\" / 42 cm |
| W38 | 45.3\" / 115 cm | 16.9\" / 43cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Search for products in the same category
Recommended level 2points
Currently, 18 reviews have been posted.