Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | PUVASIA |
|---|---|
| Color | Loveseat Black |
| Product Dimensions | 23.1\'D x 32.5\'W x 18.5\'H |
| Size | Oversized |
| Back Style | Solid Back |
| Special Feature | Arm Rest, Back Support, Ergonomic, Foldable, Foot Rest |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping, Fishing, Lounging, Relaxing, Sleeping |
| Maximum Weight Recommendation | 600 Pounds |
| Style | Double |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Included Components | Cushion |
| Shape | Rectangular |
| Model Name | PW-224H1-Black |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Seat Depth | 23.1 inches |
| Fill Material | Cotton |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Is Foldable | Yes |
| Chair Backrest Width | 41 Inches |
| Form Factor | Foldable |
| Manufacturer | PUVASIA |
| Assembly Instructions Description | No assembly required |
| Item Weight | 11 pounds |
| ASIN | B0FJDHLHG3 |
| Item model number | PW-224H1-Black |
| Customer Reviews | 4.2(143)4.2 out of 5 stars |
| Best Sellers Rank | #5,642 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#15 in Camping Chairs |
| Date First Available | July 22, 2025 |
Search for products in the same category
Recommended level 2points
Currently, 148 reviews have been posted.