Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Ostrich |
|---|---|
| Color | Red |
| Product Dimensions | 72\'D x 22\'W x 12\'H |
| Size | 72 in. L x 22 in. W x 12 in. H |
| Back Style | Solid Back |
| Special Feature | Adjustable |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Reading, Sunbathing |
| Maximum Weight Recommendation | 250 Pounds |
| Style | Standard Chaise |
| Pattern | Solid |
| Finish Type | Polished |
| Room Type | Any |
| Age Range (Description) | Adult |
| Included Components | User Manual |
| Shape | Rectangular |
| Model Name | Chaise Lounge |
| Arm Style | Recessed |
| Surface Recommendation | Any |
| Seat Back Interior Height | 22.75 Inches |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Outdoor |
| Seat Height | 12 Inches |
| Seat Depth | 49.25 inches |
| Fill Material | Polyester |
| Leg Style | Sled Base |
| Reclining Position Count | 4 Position |
| Is Foldable | Yes |
| Chair Backrest Width | 22 Inches |
| UPC | 091037692559 |
| Global Trade Identification Number | 00091037692559 |
| Form Factor | Foldable |
| Fabric Type | Polyester |
| Manufacturer | Deltess Corp. - Warehouse |
| Item Weight | 9.8 pounds |
| ASIN | B00I4Z8GCM |
| Item model number | CHS-1002R |
| Customer Reviews | 4.0(22,268)4.0 out of 5 stars |
| Best Sellers Rank | #4,542 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden)#2 in Patio Chaise Lounges |
| Is Discontinued By Manufacturer | No |
Search for products in the same category
Recommended level 3points
Currently, 82 reviews have been posted.