Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Coleman |
|---|---|
| Color | Blue |
| Product Dimensions | 18.9\'D x 23.62\'W x 40.55\'H |
| Size | 24 inches x 18.1 inches x 7 inches |
| Back Style | Solid Back |
| Special Feature | Cup Holders, Foldable, Portable, Side Pocket |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 325 Pounds |
| Style | Chair |
| Pattern | Solid |
| Finish Type | Mesh |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | CHAIR COOLER QUAD BLUE C004 |
| Theme | Outdoor/Recreational |
| Shape | Rectangular |
| Model Name | 2000035685 |
| Arm Style | Recessed |
| Surface Recommendation | Outdoor Surfaces (Patio, Lawn) |
| Seat Back Interior Height | 18.1 Inches |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Outdoor |
| Furniture Finish | Blue Fabric |
| Seat Height | 18.1 Inches |
| Seat Depth | 24 inches |
| Fill Material | Foam/Fiber Batting |
| Cushion Style | Standard |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | No |
| Chair Backrest Width | 14.3 Inches |
| UPC | 076501033830 |
| Global Trade Identification Number | 00076501033830 |
| Form Factor | Foldable |
| Fabric Type | Polyester |
| Manufacturer | Newell Company |
| Assembly Instructions Description | No assembly required |
| Item Package Dimensions L x W x H | 38.14 x 7.5 x 6.5 inches |
| Package Weight | 3.7 Kilograms |
| Item Dimensions LxWxH | 8 x 7 x 38.25 inches |
| Brand Name | Coleman |
| Warranty Description | None. |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | 765830 |
| Model Year | 2017 |
| Fill Material Type | Foam/Fiber Batting |
| Sport Type | Camping & Hiking |
| ASIN | B00339910A |
| Customer Reviews | 4.6(60,787)4.6 out of 5 stars |
| Best Sellers Rank | #3,103 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#6 in Camping Chairs |
| Date First Available | January 6, 2010 |
Search for products in the same category
Recommended level 3points
Currently, 45 reviews have been posted.