Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Elevon |
|---|---|
| Color | Burgundy |
| Product Dimensions | 21.7\'D x 22.4\'W x 38.6\'H |
| Size | Camping Chair |
| Back Style | Mesh Back, Solid Back |
| Special Feature | Arm Rest, Cup Holders, Foldable, Lightweight, Side Pocket |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Beach, Camping, Fishing, Sunbathing |
| Maximum Weight Recommendation | 300 Pounds |
| Style | Casual |
| Pattern | Solid |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | Camping chair |
| Shape | L-Shape |
| Model Name | Camping Chair |
| Arm Style | Standard |
| Indoor/Outdoor Usage | Outdoor |
| Fill Material | Foam, Polyester |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| UPC | 737055134182 |
| Form Factor | Foldable |
| Manufacturer | Elevon |
| Item Package Dimensions L x W x H | 37.8 x 9.8 x 5.9 inches |
| Package Weight | 8.6 Pounds |
| Item Dimensions LxWxH | 21.7 x 22.4 x 38.6 inches |
| Brand Name | Elevon |
| Number of Items | 1 |
| Part Number | QD-EL-FBC-BGDN-1 |
| Fill Material Type | Foam, Polyester |
| ASIN | B0F8NMH82M |
| Customer Reviews | 4.4(48)4.4 out of 5 stars |
| Best Sellers Rank | #73,655 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#363 in Camping Chairs |
| Date First Available | May 14, 2025 |
Search for products in the same category
Recommended level 2points
Currently, 176 reviews have been posted.