Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | MacSports |
|---|---|
| Color | Grey |
| Product Dimensions | 26\'D x 25\'W x 40\'H |
| Back Style | Solid Back |
| Special Feature | Foldable |
| Product Care Instructions | Spot Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping,Gaming,Hiking,Outdoor |
| Maximum Weight Recommendation | 225 Pounds |
| Style | Fine |
| Pattern | Solid |
| Room Type | Tent |
| Age Range (Description) | Adult |
| Included Components | Carry Case |
| Shape | rectangular prism |
| Model Name | XP |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Furniture Finish | Metal |
| Tilting | No |
| Chair Backrest Width | 26 Inches |
| Included Throw Pillow Quantity | 1 |
| Form Factor | Foldable |
| Manufacturer | Mac Sports |
| Item Package Dimensions L x W x H | 19 x 6 x 5 inches |
| Package Weight | 2.88 Kilograms |
| Item Dimensions LxWxH | 25 x 26 x 40 inches |
| Brand Name | MacSports |
| Suggested Users | unisex |
| Part Number | XP-101 |
| ASIN | B085F39C6X |
| Customer Reviews | 4.1(95)4.1 out of 5 stars |
| Best Sellers Rank | #715,657 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#3,154 in Camping Chairs |
| Date First Available | March 3, 2020 |
Search for products in the same category
Recommended level 8points
Currently, 82 reviews have been posted.