Thanks to you, we are celebrating our 25th anniversary.bolumobile.com Founding Festival
bolumobile.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Stansport |
|---|---|
| Color | Blue |
| Product Dimensions | 21.5\'D x 20.5\'W x 17\'H |
| Size | 21.5\' L x 20.5\' W x 17\' H |
| Back Style | Solid Back |
| Special Feature | Adjustable, Portable, Sturdy |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 200 Pounds |
| Style | Stansport \'Go Anywhere\' Chair - Blue |
| Pattern | Solid |
| Finish Type | Powder Coated |
| Room Type | Tent |
| Age Range (Description) | 12 Up |
| Included Components | Stansport \'Go Anywhere\' Chair - Blue |
| Theme | Outdoor Recreation |
| Shape | Round |
| Model Name | Stansport \'Go Anywhere\' Chair - Blue |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Outdoor |
| Furniture Finish | Powder Coated |
| Fill Material | Foam, Polyester |
| Leg Style | Sled Base |
| Reclining Position Count | 5 |
| Tilting | Yes |
| Is Customizable | No |
| Is Foldable | Yes |
| Number of Height Positions | 5 |
| Chair Backrest Width | 20.5 Inches |
| UPC | 011319734722 |
| Global Trade Identification Number | 00011319734722 |
| Form Factor | Recliner |
| Manufacturer | Stansport |
| Assembly Instructions Description | No assembly required. The chair comes pre-assembled. |
| Item Package Dimensions L x W x H | 29 x 21 x 2.3 inches |
| Package Weight | 2.22 Kilograms |
| Item Dimensions LxWxH | 21.5 x 20.5 x 17 inches |
| Brand Name | Stansport |
| Warranty Description | 1 year manufacturer warranty. |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | G-7-50 |
| Fill Material Type | Foam, Polyester |
| ASIN | B005D2ALI6 |
| Customer Reviews | 4.6(1,119)4.6 out of 5 stars |
| Best Sellers Rank | #24,794 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#106 in Camping Chairs |
| Date First Available | July 16, 2011 |
Search for products in the same category
Recommended level 3points
Currently, 108 reviews have been posted.